
| BANGOR PROPERTY: Last update 23rd July 2008 | |
| 2 Avonlea Park, Bangor | £375,000 |
| 3 Cove Avenue, Groomsport | £340,000 |
| 4 Cherrymount Park, Bangor | £339,950 |
| 7 Kinwood Link, Bangor | £320,000 |
| 30 Towerview Avenue, Bangor | £305,000 |
| 35a Gransha Road, Bangor | £249,950 |
| 26 Brookvale Avenue, Bangor | £240,000 |
| 25 Maryville Road, Bangor | £210,000 |
| 42 Primacy Road, Bangor | £199,950 |
| 30 Inglewood Park, Bangor | £197,500 |
| 10 Cranley Avenue, Bangor | £190,000 |
| 33 Brook Lane, Bangor | £189,950 |
| 3 Bingham Street, Bangor | £179,950 |
| 4 Summerfield House, Conlig |
|
| 2 Alexandra House, Upritchard Court, Bangor | £175,000 |
| 10 Ballynoe Gardens, Bangor | £119,950 |